Specifications
Southworth Backsaver Hydraulic Lift Tables are extremely rugged and reliable machines. Thousands of Backsaver Hydraulic Lift Tables are in use throughout world for machine feeding, work positioning, assembly, order picking, pallet loading, and a wide range of other applications. Backsaver Lift Tables are available in many basic sizes and capacities to lift and position loads up to 6,000 lbs to heights up to 56". The wide range of power options, controls, tabletops, and base configurations that can be specified for each of the many basic sizes gives the user an almost unlimited choice of variations.
odel Number |
Load Capacity |
Raised Height |
Lowered Height |
Standard Base & Platform | Maximum Platform |
Motor HP |
Voltage/ Phase/HZ |
Shipping Weight |
LS2-24 | 2000 lbs | 30.75" | 6.75" | 24" x 36" | 48" x 60" | 1 | 115/1/60 | 528 lbs |
LS2.5-24 | 2500 lbs | 30.75" | 6.75" | 24" x 36" | 48" x 60" | 1 | 115/1/60 | 560 lbs |
LS4-24 | 4000 lbs | 30.75" | 6.75 | 24" x 36" | 48" x 60" | 1 | 115/1/60 | 622 lbs |
LS6-24 | 6000 lbs | 31.75" | 7.75" | 24" x 36" | 48" x 60" | 1 | 115/1/60 | 600 lbs |
LS2-36 | 2000 lbs | 42.75" | 6.75" | 24" x 48" | 48" x 72" | 1 | 115/1/60 | 632 lbs |
LS2.5-36 | 2500 lbs | 42.75" | 6.75" | 24" x 48" | 48" x 72" | 1 | 115/1/60 | 645 lbs |
LS4-36 | 4000 lbs | 42.75" | 6.75" | 24" x 48" | 48" x 72" | 1 | 115/1/60 | 656 lbs |
LS6-36 | 6000 lbs | 43.25" | 7.25" | 24" x 48" | 48" x 72" | 3.2 | 460/3/60 | 826 lbs |
LS2-48 | 2000 lbs | 56" | 8" | 24" x 66" | 48" x 96" | 3.2 | 460/3/60 | 986 lbs |
LS4-48 | 4000 lbs | 56" | 8" | 24" x 66" | 48" x 96" | 3.2 | 460/3/60 | 1000 lbs |
LS6-48 | 6000 lbs | 56" | 8" | 24" x 66" | 48" x 96" | 3.2 | 460/3/60 | 1080 lbs |
LS2-24W | 2000 lbs | 30.75" | 6.75" | 36" x 36" | 60" x 60" | 1 | 115/1/60 | 604 lbs |
LS4-24W | 4000 lbs | 30.75" | 6.75" | 36" x 36" | 60" x 60" | 1 | 115/1/60 | 625 lbs |
LS6-24W | 6000 lbs | 31.75" | 7.75" | 36" x 36" | 60" x 60" | 1 | 115/1/60 | 675 lbs |
LS2-36W | 2000 lbs | 42.75" | 6.75" | 36" x 48" | 60" x 72" | 1 | 115/1/60 | 740 lbs |
LS4-36W | 4000 lbs | 42.75" | 6.75" | 36" x 48" | 60" x 72" | 1 | 115/1/60 | 795 lbs |
LS6-36W | 6000 lbs | 43.75" | 7.75" | 36" x 48" | 60" x 72" | 3.2 | 460/3/60 | 825 lbs |
LS2-48W | 2000 lbs | 56" | 8" | 48" x 66" | 72" x 96" | 3.2 | 460/3/60 | 1460 lbs |
LS4-48W | 4000 lbs | 56" | 8" | 48" x 66" | 72" x 96" | 3.2 | 460/3/60 | 1460 lbs |
LS6-48W | 6000 lbs | 56" | 8" | 48" x 66" | 72" x 96" | 3.2 | 460/3/60 | 1472 lbs |
The Material Handler
Hours of Operation
Monday-Friday: 8a.m. – 6p.m.
Saturday-Sunday: Closed
Saturday-Sunday: Closed
Recent Comments