Specifications
Model Number |
Load Capacity |
Low Height |
Raised Height |
Turntable Diameter |
Ship Weight |
|
Powered PalletPal - Hydraulic | ||||||
PPH2-24 | 2000 lbs | 8-3/4" | 32-3/4" | 43-5/8" | 700 lbs | |
PPH4-24 | 4000 lbs | 8-3/4" | 32-3/4" | 43-5/8" | 760 lbs | |
Powered PalletPal - Pneumatic | ||||||
PPA2-24 | 2000 lbs | 9-1/2" | 33-1/2" | 43-5/8" | 640 lbs | |
PPA4-24 | 4000 lbs | 9-1/2" | 33-1/2" | 43-5/8" | 700 lbs |
The Material Handler
Hours of Operation
Monday-Friday: 8a.m. – 6p.m.
Saturday-Sunday: Closed
Saturday-Sunday: Closed
Recent Comments